Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1716 304th Street E N/A N/A N/A $9,990,000 Unknown
No address 4 7 9,379 $7,500,000 $799
No address 4 7 9,379 $7,500,000 $799
32002 48th Avenue S 3 3 2,000 $5,750,000 $2,875
2315 304th Street E 3 3 4,679 $1,998,000 $427
3508 383rd Street E 5 6 3,344 $1,599,000 $478
37804 34th Avenue E 5 4 5,832 $1,525,000 $261
34328 102nd Avenue S 3 3 3,597 $1,425,000 $396
1519 State Rte 702 E 4 3 3,196 $1,400,000 $438
29715 8th Avenue E 3 4 2,787 $1,399,000 $501
39456 Mountain Park Drive E 3 4 3,141 $1,199,950 $382
38922 Madrona Drive E 4 4 3,704 $1,199,000 $323
38937 2nd Avenue E 3 3 2,325 $1,150,000 $494
816 304th Street S 5 4 2,650 $1,095,000 $413
9609 346th Street S 4 3 4,028 $979,000 $243
1015 336th Street S 3 3 2,318 $974,900 $420
3010 342nd Street Ct S 4 3 2,916 $925,000 $317
5716 Gahs Road S 3 4 3,046 $875,000 $287
29010 27th Avenue S 4 4 3,368 $819,950 $243
33114 40th Avenue S 3 3 2,784 $799,950 $287
3103 292nd Street S 3 3 2,554 $799,950 $313
9821 344th Street S 3 2 2,195 $799,950 $364
34518 99th Avenue S 3 3 2,488 $785,000 $315
32916 14th Avenue S 3 3 2,264 $777,777 $343
34721 40th Avenue S 4 2 2,080 $750,000 $360
Average: 3.2 2.9 2,442 $959,486 $389
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2
9414 357th Street S N/A N/A 24,568 $2,750,000 $111
9414 357th Street S N/A N/A N/A $2,750,000 Unknown
6705 348th Street S 3 4 4,284 $2,250,000 $525
8703 342nd Street S 4 3 3,164 $1,295,000 $409
2510 Cascade Drive E 3 5 4,459 $1,124,950 $252
35401 S 40th Avenue 5 3 2,776 $850,000 $306
2906 293rd Street S 4 3 2,653 $779,000 $293
33913 4th Avenue E 3 3 1,756 $750,000 $427
32022 8th Avenue S 3 2 4,056 $749,000 $184
31514 12th Avenue Ct E 3 2 1,556 $689,900 $443
814 291st Street E 4 3 1,928 $570,000 $295
35112 40th Avenue S 3 2 1,512 $550,000 $363
7912 290th Street S 3 2 1,388 $539,000 $388
35505 37th Avenue S 3 2 1,800 $499,900 $277
32115 67th Avenue S 2 2 1,394 $495,000 $355
3614 364th Street S 2 1 1,500 $399,900 $266
32501 65th Avenue S 3 2 1,782 $325,000 $182
2717 354th Street Ct S N/A N/A N/A $299,750 Unknown
28605 26th Avenue E N/A N/A N/A $249,999 Unknown
Average: 3.2 2.6 3,786 $942,968 $317
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8416 State Route 702 S N/A N/A N/A $1,100,000 $1,100,000 Unknown 5/8/26
5110 Gahs Road SE 3 4 2,820 $1,049,000 $1,072,500 $380 6/22/26
715 390th Street S 4 3 2,080 $994,999 $940,000 $451 5/14/26
3118 290th Street S 6 4 3,940 $934,999 $927,500 $235 5/19/26
29622 48th Avenue S Unit #B 4 3 3,088 $798,000 $900,000 $291 8/26/26
29622 48th Avenue S Unit #A 4 3 3,088 $999,980 $900,000 $291 8/26/26
31502 40th Avenue S 3 3 3,270 $950,000 $900,000 $275 7/14/26
29512 28th Avenue E 3 2 2,229 $899,900 $899,900 $403 5/26/26
39603 18th Avenue S 4 3 3,446 $899,000 $899,000 $260 7/24/26
37726 34th Avenue E 4 3 2,320 $900,000 $865,000 $372 9/16/26
9820 344th Street S 3 5 3,421 $864,900 $854,900 $249 9/24/26
29015 33rd Avenue S 4 3 2,603 $799,990 $799,990 $307 9/30/26
9610 346th Street S 3 3 1,938 $775,000 $775,000 $399 6/24/26
37214 Allen Road S 6 5 3,260 $780,000 $770,000 $236 8/28/26
3127 292nd Street S 4 4 3,062 $767,499 $755,000 $246 8/25/26
3205 292nd Street S 4 3 2,508 $690,000 $695,000 $277 5/28/26
29216 39th Avenue S 3 3 2,285 $675,000 $690,000 $301 9/9/26
3214 292 Street 3 3 2,596 $685,000 $685,000 $263 7/20/26
7804 280th Street S 4 3 2,810 $699,000 $679,000 $241 10/21/26
31808 Hinkleman Road S 3 1 2,130 $674,500 $660,000 $309 7/10/26
422 336th Street E 4 2 2,448 $630,000 $640,000 $261 7/27/26
35005 96th Avenue S 4 2 2,112 $650,000 $633,000 $299 6/15/26
7805 300th Street Ct S 4 2 1,919 $625,000 $625,000 $325 10/9/26
35016 50th Avenue S 3 2 1,656 $625,000 $622,000 $375 9/14/26
29904 12th Avenue Ct E 3 2 1,720 $619,950 $619,950 $360 5/21/26
Average: 3.3 2.4 1,973 $556,075 $552,230 $303
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!