Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1943 Wheaton Way N/A N/A N/A $4,200,000 Unknown
Sound Ridge Drive N/A N/A N/A $3,124,750 Unknown
3890 Wheaton Way N/A N/A N/A $2,900,000 Unknown
2800 Highway 3 W N/A N/A N/A $2,587,400 Unknown
44 Acres McCary Road SW N/A N/A N/A $2,500,000 Unknown
5255 Sinclair Street N/A N/A N/A $2,400,000 Unknown
1215 Burwell Street N/A N/A 8,602 $1,950,000 $226
126 Lilac Lane N/A N/A N/A $1,950,000 Unknown
Highway 3 N/A N/A N/A $1,850,000 Unknown
2821 2831 NE Center Street Unit #1-8 N/A N/A N/A $1,825,000 Unknown
2821 2831 NE Center Street Unit #1-8 N/A N/A 6,080 $1,825,000 $300
6525 Tracyton Boulevard NW 3 4 2,347 $1,690,000 $720
8261 State Hwy 303 NE N/A N/A N/A $1,500,000 Unknown
3773 Erlands Point Road NW 5 5 3,850 $1,495,000 $388
1431 NW Crows Nest Lane 6 3 3,744 $1,439,990 $384
( Lot 104 ) Cougar Prowl Run NW 4 5 4,525 $1,357,900 $300
4908 Kitsap Way N/A N/A N/A $1,350,000 Unknown
( Lot 119 ) Cougar Prowl Run NW 4 4 3,324 $1,339,900 $403
909 Quadrille Loop N/A N/A N/A $1,300,000 Unknown
2797 Lost Creek Lane NW 3 3 3,528 $1,250,000 $354
1117 13th Street N/A N/A N/A $1,200,000 Unknown
3558 Wheaton Way N/A N/A N/A $1,190,000 Unknown
(Lot 144) Cougar Prowl Run Place NW 4 5 3,691 $1,186,900 $321
1278 Kitsap Lake Road NW 2 2 1,344 $1,120,000 $833
2448 Rocky Point Road NW 3 2 2,311 $1,100,000 $475
Average: 3.0 2.4 1,905 $542,397 $314
Viewing 1 - 25 of 340
Viewing 1 - 25 of 340
Address Beds Baths Living ft2 List Price Cost per ft2
834 ML King Way Drive N/A N/A 31,164 $6,750,000 $216
6371 Illahee Road NE N/A N/A N/A $3,300,000 Unknown
4545 Auto Center Way N/A N/A N/A $2,800,000 Unknown
305 NE Waaga Way 3 2 2,444 $2,750,000 $1,125
58 xx W Werner Road N/A N/A N/A $2,265,000 Unknown
0 Lot 118 Cougar Prowl Run NW 3 3 2,500 $1,554,600 $621
11111 Seabeck Highway N/A N/A N/A $1,500,000 Unknown
( Lot 103 ) Cougar Prowl Run NW 4 4 3,904 $1,374,590 $352
(Lot 145) Cougar Prowl Run Place NW 3 3 3,379 $1,321,545 $391
(Lot 110 ) Cougar Prowl Run NW 4 4 3,756 $1,233,900 $328
5850 (Lot 113) Cougar Prowl Run NW 3 3 2,909 $1,224,900 $421
(Lot 117) Cougar Prowl Run NW 4 4 3,904 $1,202,985 $308
5240 W Werner Road N/A N/A N/A $1,200,000 Unknown
2420 Greenhaven Place NW 3 4 3,700 $1,195,000 $322
(Lot 99) Cougar Prowl Run Place NW 3 3 2,500 $1,145,900 $458
(Lot 115) Cougar Prowl Run Place NW 3 3 2,500 $1,136,900 $454
4068 Quiet Drive NW 2 2 2,346 $950,000 $404
Old Sawmill Place NW N/A N/A N/A $885,000 Unknown
6074 Osprey Circle 3 3 2,986 $850,000 $284
3881 Seabeck Hwy NW 3 3 2,267 $850,000 $374
5618 NW Iskra Boulevard 4 3 2,484 $739,000 $297
1536 Shorewood Drive 3 2 1,872 $725,000 $387
2135 4th Street N/A N/A N/A $725,000 Unknown
801 Veneta Avenue N/A N/A N/A $725,000 Unknown
2634 Stevens Drive 3 3 2,500 $699,000 $279
Average: 3.1 2.4 2,090 $667,072 $316
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1303 Lakehurst Drive 3 4 3,406 $2,475,000 $2,200,000 $645 7/31/26
6092 Chico Way NW 2 5 3,660 $1,995,000 $2,000,000 $546 8/31/26
324 S Lafayette Avenue N/A N/A 6,496 $1,850,000 $1,775,000 $273 10/7/26
3140 E Rocky Drive NW 3 3 4,472 $1,749,000 $1,749,000 $391 9/14/26
5441 (Lot 94) Animal Avenue NW 4 5 4,397 $1,549,900 $1,695,689 $385 9/11/26
2425 Marine Drive 4 3 2,787 $1,690,000 $1,675,000 $601 10/22/26
8533 Tracyton Boulevard NW 3 3 3,866 $1,626,810 $1,626,810 $420 6/25/26
6038 Osprey Circle 5 4 3,808 $1,500,000 $1,500,000 $393 6/2/26
1427 Northlake Way NW 4 4 3,824 $1,450,000 $1,450,000 $379 6/9/26
3012 Marine Drive 2 3 2,526 $1,395,000 $1,365,000 $540 9/22/26
(Lot 105) Cougar Prowl Run NW 4 4 3,756 $1,264,900 $1,292,214 $344 7/1/26
5149 NW Viewpoint Lane 3 4 3,484 $1,289,000 $1,289,000 $369 6/18/26
4610 Marine View Place 3 4 3,771 $1,230,000 $1,230,000 $326 7/17/26
2001 11th Street N/A N/A 6,032 $1,250,000 $1,225,000 $203 10/9/26
4744 Panther Lake Road W 2 4 3,008 $1,295,000 $1,219,375 $405 7/10/26
3585 Sulphur Springs Lane NW 4 4 4,964 $1,249,000 $1,200,000 $241 7/28/26
4455 Lakeview Court NW 3 3 3,080 $1,199,000 $1,200,000 $389 7/31/26
5493 Skyfall Place NW 4 5 3,986 $1,199,000 $1,185,000 $297 5/22/26
5871 (Lot 107) Cougar Prowl Run NW 4 4 3,402 $1,128,900 $1,172,664 $344 9/3/26
4073 Erlands Point Road NW 3 2 1,654 $1,089,000 $1,152,000 $696 8/25/26
5492 Skyfall Place NW 4 4 3,293 $1,149,900 $1,125,000 $341 10/30/26
6493 White Peaks Lane NW 3 4 3,682 $1,125,000 $1,125,000 $305 5/26/26
5541 Skyfall Place NW 3 3 2,909 $1,129,900 $1,120,000 $385 7/7/26
325 Shore Drive 3 4 2,390 $1,100,000 $1,100,000 $460 6/11/26
5513 (Lot 80) Big Buck Place NW 3 2 2,596 $1,049,900 $1,069,900 $412 6/30/26
Average: 3.0 2.3 1,785 $500,981 $500,361 $314
Viewing 1 - 25 of 746
Viewing 1 - 25 of 746
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!