Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9859 Redmond-Woodinville Road NE N/A N/A N/A $16,000,000 Unknown
9859 Redmond Woodinville Road NE 3 2 1,800 $16,000,000 $8,888
26408 NE 70th Street 7 11 13,450 $11,250,000 $836
9216 132nd Avenue NE 14 13 7,980 $7,998,000 $1,002
9216 132nd Avenue NE 14 13 7,980 $7,998,000 $1,002
13404 Woodinville-Redmond Road NE 5 5 6,890 $5,780,000 $838
12284 196th Avenue NE 4 5 6,467 $4,499,000 $695
11811 184th Avenue NE 4 4 6,180 $4,488,000 $726
20424 NE 64th Place 5 6 6,528 $3,750,000 $574
13244 Woodinville-Redmond Road NE 4 4 3,306 $3,698,000 $1,118
11712 176th Ave NE N/A N/A N/A $3,500,000 Unknown
11712 176th Ave NE 4 3 2,830 $3,500,000 $1,236
20450 NE 71st Street 4 6 6,051 $3,499,000 $578
15419 NE 106th Street 5 5 4,550 $3,495,000 $768
2002 W Lake Sammamish Parkway NE 6 4 3,960 $3,490,000 $881
26006 NE 29th Place 5 6 4,982 $3,250,000 $652
21450 NE 79th Street 4 4 4,930 $3,218,000 $652
25725 NE 80th Street 4 4 5,900 $3,000,000 $508
21007 NE 117th Street 4 5 6,140 $2,998,000 $488
21007 NE 117th Street 4 5 6,140 $2,998,000 $488
1018 254th Avenue NE 5 5 6,250 $2,995,000 $479
24632 NE 72nd Street 5 6 5,520 $2,990,000 $541
17311 NE 112th Street N/A N/A N/A $2,875,000 Unknown
16530 NE 99th Street 5 5 3,918 $2,850,000 $727
13023 167th Avenue NE 4 4 4,560 $2,788,000 $611
Average: 3.3 3.0 2,499 $1,510,774 $605
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320
Address Beds Baths Living ft2 List Price Cost per ft2
7610 148th Ave NE 3 1 1,640 $4,300,000 $2,621
3402 W Lake Sammamish Parkway NE 4 3 4,210 $4,250,000 $1,009
15410 NE 103rd Way 5 5 4,731 $2,999,985 $634
7020 139th Place NE 5 5 4,315 $2,998,000 $694
7020 139th Place NE 5 5 4,315 $2,998,000 $694
22132 NE 114th Street 4 5 5,277 $2,798,888 $530
13330 NE 80th Street 4 4 4,290 $2,500,000 $582
13402 NE 110th Place 5 5 3,984 $2,490,000 $625
13402 NE 110th Place 5 5 3,984 $2,490,000 $625
16809 NE 120th Street 4 4 3,960 $2,298,000 $580
16809 NE 120th Street 4 4 3,960 $2,298,000 $580
17691 NE 118th Court 3 4 3,350 $2,200,000 $656
22008 NE 66th Place 4 3 3,655 $2,150,000 $588
12290 235th Place NE 3 4 2,860 $2,050,000 $716
16518 NE 85th Street N/A N/A 3,976 $1,999,500 $502
10082 240th Avenue NE 4 4 3,720 $1,998,000 $537
17210 NE 26th Court 4 4 3,200 $1,925,000 $601
2515 263rd Court NE 4 4 3,920 $1,885,000 $480
11824 158th Avenue NE 3 3 2,640 $1,699,900 $643
10279 238th Place NE 4 3 2,630 $1,560,000 $593
10710 242nd Place NE 5 3 2,820 $1,549,000 $549
13709 NE 93rd Street 3 3 2,290 $1,535,000 $670
23158 NE Devon Way 2 3 2,170 $1,495,000 $688
17022 NE 133rd Street 3 3 2,290 $1,450,000 $633
15410 NE 103rd Way N/A N/A N/A $1,440,000 Unknown
Average: 3.4 3.2 2,391 $1,402,151 $601
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23680 NE 39th Place 4 5 8,126 $5,550,000 $5,400,000 $664 9/30/26
18025 NE 136th st 5 8 6,990 $4,500,000 $4,500,000 $643 5/4/26
7835 134th Avenue NE 5 5 4,699 $3,998,990 $3,998,990 $851 8/27/26
18670 NE 53rd Street 5 5 4,346 $3,900,000 $3,900,000 $897 8/6/26
18640 NE 53rd Street 5 5 4,321 $3,900,000 $3,900,000 $902 6/22/26
21407 NE Union Hill Road 8 11 7,630 $3,995,000 $3,866,500 $506 5/26/26
7926 134th Avenue NE 5 5 4,351 $3,850,000 $3,850,000 $884 5/20/26
13024 167th Avenue NE 4 6 5,630 $3,790,000 $3,790,000 $673 6/3/26
2006 W Lake Sammamish Parkway NE 7 6 5,068 $3,995,950 $3,750,000 $739 6/30/26
14202 NE 63rd Court 5 4 4,329 $3,598,990 $3,698,990 $854 8/21/26
8015 228th Avenue NE 5 7 8,045 $3,700,000 $3,600,000 $447 10/5/26
7301 152nd Avenue NE 5 5 4,346 $3,598,990 $3,598,990 $828 7/17/26
7271 152nd Avenue NE 5 5 4,349 $3,549,990 $3,549,990 $816 6/25/26
5726 251st Court NE 4 4 6,630 $3,750,000 $3,540,000 $533 6/18/26
7356 151st Avenue NE 5 5 4,447 $3,525,000 $3,525,000 $792 6/18/26
7311 152nd Avenue NE 5 5 4,349 $3,574,990 $3,500,000 $804 8/31/26
2202 175th Avenue NE 5 5 5,250 $3,485,000 $3,485,000 $663 5/21/26
15651 NE 116th Street 4 2 3,200 $3,200,000 $3,400,000 $1,062 10/15/26
18660 NE 53rd Street 5 6 4,403 $3,399,990 $3,399,990 $772 9/4/26
18650 NE 53rd Street 5 5 4,045 $3,371,990 $3,371,990 $833 8/5/26
8407 255th Avenue NE 4 4 5,300 $3,495,000 $3,300,000 $622 8/11/26
2618 W Lake Sammamish Parkway NE 4 3 2,820 $3,200,000 $3,100,000 $1,099 9/15/26
8110 135th Place NE 5 5 4,226 $3,150,000 $3,050,000 $721 9/15/26
13310 NE 112th Place 5 5 4,104 $3,038,000 $3,038,000 $740 7/2/26
5214 243rd Place NE 5 5 4,650 $3,025,000 $3,025,000 $650 6/18/26
Average: 3.3 2.9 2,322 $1,424,193 $1,389,920 $611
Viewing 1 - 25 of 473
Viewing 1 - 25 of 473
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!