Snoqualmie Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36207 SE Saint Andrews Lane 5 6 6,530 $4,399,950 $673 80 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,250,000 $522 111 days
7014 Cascade Avenue SE 4 4 4,230 $2,475,880 $585 32 days
6402 Fairway Place SE 5 4 4,350 $2,475,000 $568 75 days
35204 SE Augusta Place 5 4 4,290 $1,999,000 $465 159 days
6633 Fairway Avenue SE 5 4 3,602 $1,989,000 $552 22 days
34026 SE Klaus Street 4 4 3,680 $1,699,000 $461 57 days
6209 Whitaker Lane SE 4 4 3,390 $1,650,000 $486 14 days
34705 SE Carmichael Loop 4 3 3,470 $1,630,000 $469 2 days
8610 Leitz Avenue SE 5 4 4,000 $1,600,000 $400 64 days
Average: 3.8 3.4 2,837 $1,338,389 $467 81 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6910 Pinehurst Avenue SE 5 4 4,410 $1,599,979 $362 22 days
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419 92 days
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $418 69 days
34502 SE Cochrane Street 5 4 3,510 $1,300,000 $370 8 days
34117 SE Ash Street 4 3 2,780 $1,299,000 $467 162 days
7513 Pinnacle Place SE 5 3 2,980 $1,249,950 $419 48 days
8529 Summit Avenue SE Unit #11 4 4 2,855 $1,219,900 $427 82 days
34227 SE Ash Street 4 3 2,331 $1,098,800 $471 120 days
9329 Hebner Avenue SE 3 2 1,787 $1,050,000 $587 24 days
34922 SE Swenson Street 4 3 2,274 $974,995 $428 99 days
Average: 4.0 3.3 2,787 $1,186,452 $436 79 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6410 Fairway Place SE 5 3 3,707 $2,725,000 $2,662,500 $718 5 days 5/29/26
6318 Fairway Place SE 4 4 5,630 $2,795,000 $2,585,000 $459 8 days 10/8/25
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $2,530,000 $589 2 days 8/7/26
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
6618 Azalea Way SE 6 5 4,370 $2,349,000 $2,360,000 $540 5 days 6/1/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
9730 354th Avenue SE 4 4 4,300 $2,088,888 $2,000,000 $465 388 days 6/15/26
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $1,975,000 $509 2 days 8/5/26
34729 SE Garden Court 5 5 3,753 $1,750,000 $1,750,000 $466 59 days 11/4/25
Average: 3.8 3.3 2,668 $1,259,992 $1,240,290 $469 41 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.