Silver Firs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8502 152nd Street SE 4 3 3,717 $1,418,000 $381 89 days
14116 60th Avenue SE 3 3 1,926 $899,900 $467 219 days
15009 50th Ave SE 4 3 2,026 $895,000 $441 15 days
4830 149th Place 3 3 1,775 $875,000 $492 16 days
4830 149th Place 3 3 1,775 $875,000 $492 16 days
5015 152nd Place SE 3 3 1,813 $875,000 $482 34 days
4613 149th Place SE 3 3 1,758 $849,950 $483 98 days
4921 147th Place SE 4 3 2,159 $849,950 $393 160 days
5106 149th Street SE 3 2 1,513 $799,950 $528 13 days
15106 48th Avenue SE 3 3 1,587 $789,950 $497 92 days
Average: 3.1 2.8 1,833 $791,112 $436 61 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8117 130th Place SE 4 4 3,105 $1,187,000 $382 133 days
5418 150th Place SE 4 3 2,267 $915,000 $403 14 days
5715 149th Street SE 3 2 1,858 $899,000 $483 89 days
13414 49th Avenue SE 3 2 1,748 $880,000 $503 42 days
14707 87th Avenue SE Unit #C8 4 4 1,880 $729,995 $388 56 days
14707 87th Avenue SE Unit #LL1 4 4 1,880 $709,995 $377 31 days
13810 56th Drive SE 3 2 1,240 $695,000 $560 35 days
14222 61st Avenue SE 3 2 1,187 $685,000 $577 49 days
14707 87th Avenue SE Unit #LL2 2 3 1,660 $579,995 $349 56 days
Average: 3.3 2.9 1,869 $808,998 $447 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4722 138th Street SE 6 3 2,942 $1,349,995 $1,349,995 $458 12 days 9/26/25
4708 138th Street SE 6 3 2,942 $1,329,995 $1,314,995 $446 25 days 10/24/25
4720 138th Street SE 5 3 2,681 $1,279,995 $1,279,995 $477 21 days 10/23/25
15330 78th Avenue SE 4 3 2,947 $1,250,000 $1,261,000 $427 11 days 8/22/25
4716 138th Street SE 5 3 2,681 $1,259,995 $1,247,995 $465 37 days 10/31/25
14522 54th Avenue SE 4 3 2,997 $1,275,000 $1,180,000 $393 71 days 2/11/26
4615 150th Place SE 4 3 2,750 $1,165,000 $1,165,000 $423 1 day 3/4/26
5411 147th Street SE 3 3 2,405 $1,150,000 $1,160,000 $482 2 days 12/29/25
6015 147th Place SE 4 3 2,686 $1,100,000 $1,100,000 $409 4 days 9/19/25
13821 48th Drive SE 3 2 2,264 $1,080,000 $1,080,000 $477 0 days 10/10/25
Average: 3.2 3.0 1,821 $763,754 $758,802 $418 20 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.