Pleasant Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4552 Point White Drive NE Unit #A&B N/A N/A N/A $1,250,000 Unknown 1151 days
Average: 0 0 0 $1,250,000 $0 1151 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7045 NE Baker Hill Road 3 3 3,020 $1,125,000 $372 48 days
Average: 3.0 3.0 3,020 $1,125,000 $372 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4475 Pleasant Beach Drive NE 2 3 3,064 $2,698,000 $2,698,000 $880 1 day 5/28/26
4869 Rosalind Road NE 3 3 2,861 $2,495,000 $2,495,000 $872 191 days 3/12/26
4205 Pleasant Beach Drive NE 4 3 3,070 $2,498,000 $2,300,000 $749 14 days 11/24/25
4566 Flying Goat Avenue NE Unit #C220 3 3 2,481 $1,999,000 $1,850,000 $745 116 days 6/18/26
4565 Flying Goat Avenue NE Unit #B240 3 3 2,530 $1,799,000 $1,800,000 $711 3 days 5/15/26
3557 Pleasant Beach Drive NE 3 2 2,141 $1,700,000 $1,700,000 $794 0 days 6/5/26
7950 NE Baker Hill Road 3 4 2,678 $1,598,000 $1,598,000 $596 1 day 10/31/25
3560 Campbell Street NE 2 2 2,284 $1,388,000 $1,458,000 $638 7 days 4/30/26
8395 NE Oddfellows 3 4 2,060 $1,250,000 $1,370,000 $665 7 days 7/16/26
5578 Lynwood Center Road NE 3 3 1,957 $975,000 $975,000 $498 52 days 10/27/25
Average: 2.9 3.0 2,512 $1,840,000 $1,824,400 $715 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.