Mountlake Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 111 days
4608 223 Street SW 6 4 3,372 $1,399,000 $414 10 days
4805 238th Street SW 5 3 2,858 $1,350,000 $472 61 days
22615 W 44th Ave N/A N/A 3,292 $1,320,000 $400 51 days
22425 69th Place W 4 4 2,699 $1,175,000 $435 12 days
22615 69th Place W 4 4 2,699 $1,120,000 $414 60 days
4204 219th Street SW 4 3 1,870 $999,950 $534 18 days
4504 220th SW Street SW 3 2 1,493 $985,000 $659 39 days
22503 70th Place W 3 4 2,010 $925,000 $460 56 days
21801 51st Avenue W 3 2 1,596 $860,000 $538 8 days
Average: 2.8 2.3 1,472 $644,632 $437 68 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4102 227th Place SW 4 3 3,314 $889,000 $268 19 days
4404 230th Place SW 3 2 2,783 $879,000 $315 60 days
24303 59th Avenue W 4 2 1,522 $755,000 $496 34 days
4303 225th Street SW 3 2 1,257 $749,000 $595 6 days
4900 238th Place SW 3 1 1,125 $670,000 $595 18 days
5702 239th Place SW 3 2 966 $625,000 $646 27 days
23001 Lakeview Dr Unit #302 3 2 1,597 $549,000 $343 117 days
5705 238th Street SW 3 1 996 $529,000 $531 77 days
22711 Lakeview Drive Unit #C6 3 2 1,335 $450,000 $337 84 days
23313 Cedar Way Unit #N101 3 2 1,229 $420,000 $341 42 days
Average: 2.9 1.8 1,421 $537,496 $431 76 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21513 38th Avenue W 5 3 3,780 $1,698,000 $1,650,000 $436 6 days 8/15/25
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
7025 225th Street SW 3 3 2,745 $1,350,000 $1,305,000 $475 6 days 10/15/25
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
21124 47th Avenue W 4 3 3,083 $1,195,000 $1,210,000 $392 1 day 1/8/26
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
22207 54th Avenue W 3 2 1,904 $900,000 $963,000 $505 4 days 4/1/26
4702 233rd Street SW 4 3 2,982 $949,950 $950,000 $318 12 days 10/7/25
Average: 2.9 2.0 1,450 $643,931 $642,748 $476 27 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.