Enumclaw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1343 Cole Street N/A N/A N/A $2,750,000 Unknown 45 days
41218 292nd Way SE N/A N/A N/A $1,699,999 Unknown 82 days
720079066 292nd Way SE N/A N/A N/A $1,699,999 Unknown 83 days
41218 292nd Way SE 4 3 2,500 $1,699,999 $679 83 days
21304 SE 448th Street 3 3 2,640 $1,499,950 $568 235 days
47335 260th Avenue SE 3 3 3,360 $1,374,500 $409 141 days
40211 212th Avenue SE 3 2 1,986 $1,300,000 $654 74 days
40211 212th Avenue SE 3 2 1,986 $1,300,000 $654 74 days
48219 284th Avenue SE 5 5 3,490 $1,299,000 $372 68 days
36330 208th Avenue SE 3 3 2,870 $1,295,000 $451 111 days
Average: 3.3 2.6 2,352 $786,125 $389 94 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2054 Roosevelt Avenue N/A N/A 7,224 $2,595,000 $359 253 days
40440 306th Avenue SE 4 4 4,370 $1,460,000 $334 45 days
23670 SE 448th Street 4 3 3,820 $1,399,990 $366 166 days
1573 Lockridge Loop E 5 3 3,205 $1,150,000 $358 213 days
596 Thompson (Lot 18) Drive 3 2 2,333 $838,990 $359 153 days
23815 SE 448th Street 3 3 2,200 $830,000 $377 17 days
39302 236th Avenue SE 4 2 2,459 $699,950 $284 64 days
39045 258th Avenue SE 2 2 1,900 $669,000 $352 50 days
27008 SE & 27012 432nd Street N/A N/A N/A $658,000 Unknown 155 days
788 Weaver Drive E 4 3 2,399 $654,999 $273 53 days
Average: 3.2 2.3 2,308 $690,002 $345 100 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42830 212th Avenue SE 5 8 6,770 $2,200,000 $2,200,000 $324 0 days 10/29/25
41818 222nd Avenue SE 5 5 6,090 $1,799,000 $1,650,000 $270 182 days 11/7/25
3420 McHugh Place 4 3 3,550 $1,495,000 $1,525,000 $429 3 days 7/14/26
23206 SE 448th Street 3 3 2,000 $1,525,000 $1,525,000 $762 0 days 4/7/26
40450 306th Avenue SE 4 4 3,970 $1,495,000 $1,495,000 $376 88 days 2/19/26
20115 SE 424th Street 4 3 3,080 $1,495,000 $1,425,000 $462 149 days 10/17/25
28808 SE Mud Mountain Road 4 3 4,400 $1,500,000 $1,400,000 $318 14 days 10/3/25
47308 323rd Avenue SE 3 2 2,230 $1,495,000 $1,400,000 $627 10 days 10/30/25
37122 237th Place SE 4 3 3,380 $1,425,000 $1,300,000 $384 224 days 10/17/25
27009 SE 424th 4 4 3,210 $1,295,000 $1,295,000 $403 0 days 9/24/25
Average: 3.1 2.3 1,979 $659,782 $650,238 $379 50 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.