Driftwood Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37788 Hood Canal Drive NE 3 4 2,580 $899,000 $348 70 days
38206 Fawn Road NE 3 3 3,007 $850,000 $282 97 days
37708 Vista Key Drive NE 2 2 1,252 $517,500 $413 63 days
37971 Brant Road NE N/A N/A N/A $165,000 Unknown 149 days
5180 NE Cedar Lane N/A N/A N/A $160,000 Unknown 119 days
37310 NE Hood Canal Drive N/A N/A N/A $75,000 Unknown 2 days
Average: 2.7 3.0 2,279 $444,416 $348 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37918 Vista Key Drive NE 3 5 5,155 $1,400,000 $1,300,000 $252 200 days 6/10/26
4997 NE Canal Lane 2 3 2,098 $1,270,000 $1,270,000 $605 201 days 12/15/25
38110 Fawn Road NE 2 3 2,499 $1,300,000 $1,220,000 $488 38 days 6/22/26
37549 NE Olympic View Road 3 3 3,686 $1,049,000 $1,049,000 $284 31 days 5/21/26
37918 Vista Key Drive 3 5 5,397 $965,000 $965,000 $178 0 days 8/21/25
38291 NE Doe Road NE 2 5 4,070 $865,000 $860,000 $211 189 days 3/17/26
37981 Hood Canal Drive NE 3 4 3,652 $829,999 $830,000 $227 37 days 8/13/25
38332 Vista Key Drive NE 2 3 3,060 $849,500 $822,500 $268 179 days 4/7/26
37657 Teel Lane NE 2 3 2,579 $893,000 $761,050 $295 320 days 11/26/25
37633 Olympic View Road NE 2 2 1,728 $715,000 $715,000 $413 0 days 6/29/26
Average: 2.4 3.1 2,660 $738,090 $722,145 $336 80 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.