Clyde Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 92nd Avenue NE 5 6 8,013 $25,000,000 $3,119 167 days
9404 NE 32nd Street 4 1 1,400 $9,500,000 $6,785 35 days
9345 NE 19th Street 5 5 6,310 $9,500,000 $1,505 82 days
3183 95th Place NE 6 9 9,250 $9,488,000 $1,025 112 days
8617 NE 20th Street 5 7 6,950 $9,000,000 $1,294 64 days
8638 NE 19th Place 5 7 7,481 $8,750,000 $1,169 328 days
1055 91st Avenue NE 5 5 7,270 $7,300,000 $1,004 97 days
10234 NE 20th Place 5 6 6,323 $5,995,000 $948 22 days
2627 96th Avenue NE 5 5 5,263 $5,688,000 $1,080 213 days
9827 NE 20th Street 5 6 5,067 $5,396,000 $1,064 605 days
Average: 4.2 4.2 4,220 $5,545,849 $1,414 105 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1918 94th Avenue NE 5 7 6,922 $11,500,000 $1,661 153 days
9607 NE 30th Place 5 7 6,691 $8,795,000 $1,314 166 days
9036 NE 26th Street 6 9 6,430 $6,598,000 $1,026 115 days
9812 NE 31st Street 6 7 6,370 $5,998,000 $941 115 days
8808 NE 14th Street 4 4 3,117 $3,600,000 $1,154 33 days
9813 NE 21st Street N/A N/A N/A $2,990,000 Unknown 252 days
9813 NE 21st Street 6 7 8,522 $2,990,000 $350 252 days
10020 NE 27th Street 4 3 3,080 $2,848,800 $924 95 days
2829 92nd Avenue NE 4 3 2,053 $2,798,000 $1,362 77 days
2915 98th Avenue NE 4 4 2,270 $1,700,000 $748 91 days
Average: 4.9 5.7 5,050 $4,981,780 $1,054 135 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9001 NE 14th Street 5 7 8,000 $17,000,000 $13,500,000 $1,687 178 days 1/6/26
1421 88th Avenue NE 6 8 7,130 $8,950,000 $8,650,000 $1,213 18 days 5/22/26
1436 92nd Avenue NE 3 4 4,723 $8,700,000 $8,000,000 $1,693 21 days 8/21/25
1700 92nd Avenue NE 4 4 4,220 $7,800,000 $7,800,000 $1,848 0 days 6/18/26
10030 NE 27th Street 6 7 6,720 $6,950,000 $6,950,000 $1,034 0 days 6/30/26
8631 NE 19th Place 5 7 6,590 $7,250,000 $6,850,000 $1,039 30 days 6/22/26
9723 NE 15th Street 4 6 5,920 $6,495,000 $6,850,000 $1,157 4 days 11/12/25
9216 NE 13th St 5 7 5,860 $6,800,000 $6,600,000 $1,126 9 days 2/13/26
1322 91st Avenue NE 5 6 7,820 $7,550,000 $6,600,000 $843 59 days 1/29/26
9234 NE 25th Street 4 6 6,580 $6,980,000 $6,500,000 $987 43 days 5/8/26
Average: 4.1 4.3 3,993 $4,420,957 $4,248,430 $1,058 44 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.