Kitsap County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9300 New Brooklyn Road N/A N/A N/A $8,050,000 Unknown 383 days
165 NE Kinman Road 3 4 5,419 $6,795,000 $1,253 60 days
10555 NE Seaborn Road 3 4 3,545 $6,750,000 $1,904 68 days
15137 Henderson Road 3 6 4,200 $6,200,000 $1,476 83 days
Madison Avenue N N/A N/A N/A $6,000,000 Unknown 56 days
7268 Madrona Drive NE 6 6 4,590 $5,800,000 $1,263 352 days
13982 13970 Manzanita Road NE 3 6 4,799 $5,652,500 $1,177 145 days
10403 NE Seaborn Road 4 5 3,916 $5,600,000 $1,430 89 days
6783 NE Bergman Road 4 6 5,554 $5,550,000 $999 61 days
8755 Shore Place NW N/A N/A 15,160 $5,250,000 $346 322 days
Average: 3.2 2.7 2,308 $798,164 $390 111 days
Viewing 1 - 10 of 1223
Viewing 1 - 10 of 1223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
834 ML King Way Drive N/A N/A 31,164 $6,750,000 $216 97 days
1121 Irene Place NE 3 3 3,709 $5,560,000 $1,499 96 days
7178 NE William Rogers Road 4 8 6,606 $3,450,000 $522 54 days
305 NE Waaga Way 3 2 2,444 $2,750,000 $1,125 630 days
12145 Arrow Point Loop NE 3 3 3,195 $2,598,000 $813 110 days
16223 Reitan Road NE 2 5 3,089 $2,575,000 $833 10 days
6498 NE Monte Vista Drive 4 3 3,043 $2,485,000 $816 10 days
1303 Lakehurst Drive 3 4 3,406 $2,475,000 $726 62 days
7535 NE West Port Madison Road 4 4 3,751 $2,459,000 $655 271 days
58 xx W Werner Road N/A N/A N/A $2,265,000 Unknown 146 days
Average: 3.2 2.6 2,114 $677,814 $350 75 days
Viewing 1 - 10 of 551
Viewing 1 - 10 of 551
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6426 Wing Point Road NE 3 4 3,228 $6,500,000 $6,300,000 $1,951 6 days 8/7/25
26281 Lindvog Road N/A N/A N/A $6,135,390 $6,135,390 Unknown 0 days 9/8/25
15254 & 15260 Broom Street NE 5 5 4,172 $6,750,000 $6,031,500 $1,445 496 days 7/30/25
5128 Rockaway Beach Road NE 3 6 6,382 $6,488,000 $5,725,000 $897 48 days 7/21/26
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7 days 7/23/26
1850 Beans Bight Road NE 3 4 4,687 $5,188,000 $4,950,000 $1,056 28 days 10/14/25
3240 Point White Drive 3 4 3,288 $4,680,000 $4,300,000 $1,307 13 days 9/5/25
9889 NE South Beach Drive 4 5 5,160 $4,298,000 $4,298,000 $832 9 days 10/17/25
4290 Rockaway Beach Road NE 4 3 3,821 $4,390,000 $4,200,000 $1,099 8 days 6/4/26
5141 Crystal Springs Drive NE 3 4 4,148 $4,480,000 $4,000,000 $964 28 days 9/15/25
Average: 3.1 2.5 1,992 $664,263 $658,470 $353 47 days
Viewing 1 - 10 of 4209
Viewing 1 - 10 of 4209
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.