Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421 145 days
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,650,000 $1,663 81 days
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,650,000 $1,663 81 days
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $1,176 81 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,950,000 $1,011 6 days
2045 250th Place NE 5 10 9,486 $6,725,000 $708 103 days
20530 SE 19th Street 4 5 4,900 $5,950,000 $1,214 49 days
2837 E Lake Sammamish Parkway NE 4 6 5,630 $5,295,000 $940 69 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 96 days
2712 222nd Avenue SE 6 6 4,244 $4,695,000 $1,106 109 days
Average: 3.9 3.3 2,971 $1,806,712 $620 69 days
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22017 SE 4th Street 4 5 5,140 $3,400,000 $661 26 days
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 76 days
2753 204th Lane NE 5 6 4,600 $2,699,000 $586 103 days
21298 SE 25th Street 5 5 4,250 $2,628,000 $618 96 days
20410 SE 8th Street 4 2 1,350 $2,499,000 $1,851 193 days
25901 NE 1st Place 5 5 3,882 $2,275,000 $586 56 days
21223 NE 9th Place 5 4 3,560 $2,200,000 $617 55 days
4519 191st Place NE 4 3 3,130 $2,198,000 $702 31 days
21119 SE 5th st 5 4 4,081 $2,195,000 $537 12 days
21355 NE 2nd Court 4 4 3,905 $2,099,000 $537 67 days
Average: 3.6 3.1 2,661 $1,535,738 $596 67 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4209 W Lake Sammamish Parkway SE 5 6 5,843 $13,000,000 $13,000,000 $2,224 0 days 7/22/26
253 E Lake Sammamish Parkway SE 5 4 5,674 $7,588,000 $7,450,000 $1,313 165 days 10/2/25
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 3 days 6/9/26
2419 E Lake Sammamish Place SE 3 4 4,162 $7,250,000 $6,890,000 $1,655 123 days 10/29/25
3123 E Lake Sammamish Parkway NE 4 6 3,836 $6,450,000 $6,300,000 $1,642 7 days 1/5/26
1617 E Lake Sammamish Parkway NE 4 4 4,025 $6,000,000 $6,000,000 $1,490 0 days 3/4/26
2007 E Lake Sammamish Parkway NE 4 5 3,276 $6,100,000 $5,800,000 $1,770 6 days 6/22/26
20727 SE 24th Street 5 5 6,550 $5,695,000 $5,595,000 $854 16 days 1/5/26
3829 E Lake Sammamish Shore Lane SE 5 6 4,716 $6,250,000 $5,500,000 $1,166 208 days 3/12/26
18858 NE 49th Place 5 5 4,740 $5,200,000 $5,100,000 $1,075 28 days 4/3/26
Average: 3.8 3.2 2,787 $1,748,476 $1,711,218 $614 37 days
Viewing 1 - 10 of 639
Viewing 1 - 10 of 639
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.