Poulsbo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 NE Kinman Road 3 4 5,419 $5,995,000 $1,106 109 days
1254 NE Raspberry Ridge Lane 5 8 5,560 $3,250,000 $584 67 days
1490 NE Hudson Ave Avenue 4 4 4,906 $2,250,000 $458 92 days
10th Avenue NE N/A N/A N/A $1,900,000 Unknown 113 days
10 th Ave to Forest Rock Lane NE N/A N/A N/A $1,900,000 Unknown 160 days
22173 Viking Avenue NW N/A N/A N/A $1,860,000 Unknown 78 days
252 & 250 NW Sigurd Hanson Road 8 5 5,049 $1,850,000 $366 131 days
21133 Viking Avenue NW N/A N/A N/A $1,849,990 Unknown 551 days
31879 S Bridge Way NE 3 3 2,968 $1,750,000 $589 33 days
16392 Pearson Road NE 3 3 2,328 $1,748,000 $750 63 days
Average: 3.3 2.8 2,433 $809,081 $380 109 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18211 Fjord Drive NE 3 3 2,747 $2,580,000 $939 137 days
21601 Viking Avenue NW N/A N/A N/A $1,999,000 Unknown 200 days
15809 Virginia Point Road NE 3 4 4,847 $1,990,000 $410 89 days
328 NE Oyster Point Drive 2 2 2,484 $1,549,000 $623 12 days
4727 NE Rova Road 3 4 4,186 $1,295,000 $309 152 days
1414 NW Hermit Ridge 3 3 2,760 $1,229,000 $445 62 days
21325 Pugh Road NE 2 2 2,280 $925,000 $405 26 days
2312 NE Solar View Court 4 3 3,200 $909,090 $284 85 days
2055 NE Norseman Way 6 4 3,392 $899,990 $265 184 days
2019 NE Norseman Way 5 4 3,392 $849,990 $250 587 days
Average: 3.1 2.7 1,975 $658,297 $353 96 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20925 Indianola Road 3 2 2,430 $2,750,000 $2,750,000 $1,131 0 days 2/20/26
17011 Lemolo Shore Drive NE 3 2 2,434 $2,098,000 $2,098,000 $861 6 days 8/26/26
18440 Fjord Drive NE 3 4 3,768 $1,965,000 $2,005,000 $532 6 days 1/20/26
2491 NW Parma Flats Way 2 2 3,311 $1,888,000 $1,888,000 $570 3 days 9/29/25
26605 NW Ansell Road NW 4 5 4,892 $1,698,000 $1,750,000 $357 3 days 4/28/26
27584 Anchor Place NW 2 2 1,852 $1,698,000 $1,698,000 $916 19 days 6/30/26
29311 Beach Drive NE 3 3 2,236 $1,675,000 $1,675,000 $749 0 days 5/28/26
1881 NW Seclusion Cove Way 3 4 3,113 $1,695,000 $1,600,000 $513 142 days 2/18/26
14130 Sandy Hook Road NE 3 3 3,223 $1,490,000 $1,425,000 $442 32 days 4/28/26
11182 Aquila Place NE 3 4 4,138 $1,499,900 $1,400,000 $338 108 days 9/10/26
Average: 3.2 2.6 2,112 $657,017 $652,928 $348 55 days
Viewing 1 - 10 of 547
Viewing 1 - 10 of 547
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.