Mountlake Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 115 days
4608 223 Street SW 6 4 3,372 $1,399,000 $414 13 days
4805 238th Street SW 5 3 2,858 $1,350,000 $472 63 days
22615 W 44th Ave N/A N/A 3,292 $1,320,000 $400 53 days
22425 69th Place W 4 4 2,699 $1,175,000 $435 14 days
22615 69th Place W 4 4 2,699 $1,120,000 $414 63 days
4204 219th Street SW 4 3 1,870 $999,950 $534 21 days
4504 220th SW Street SW 3 2 1,493 $985,000 $659 42 days
22503 70th Place W 3 4 2,010 $925,000 $460 58 days
5700 212th Street SW 2 1 768 $895,000 $1,165 22 days
Average: 2.7 2.2 1,416 $622,511 $458 69 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4404 230th Place SW 3 2 2,783 $879,000 $315 63 days
24303 59th Avenue W 4 2 1,522 $755,000 $496 36 days
4303 225th Street SW 3 2 1,257 $749,000 $595 8 days
22703 38th Avenue W 2 2 1,821 $690,000 $378 13 days
4900 238th Place SW 3 1 1,125 $670,000 $595 20 days
5702 239th Place SW 3 2 966 $625,000 $646 25 days
22711 Lakeview Drive Unit #C6 3 2 1,335 $450,000 $337 86 days
23313 Cedar Way Unit #N101 3 2 1,229 $420,000 $341 45 days
23301 Cedar Way Unit #U102 2 1 773 $299,950 $388 398 days
4120 212th Street SW Unit #B301 2 2 998 $295,000 $295 105 days
Average: 2.7 1.8 1,308 $520,662 $440 74 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21513 38th Avenue W 5 3 3,780 $1,698,000 $1,650,000 $436 6 days 8/15/25
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
7025 225th Street SW 3 3 2,745 $1,350,000 $1,305,000 $475 6 days 10/15/25
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
4805 237th Street SW 4 3 2,692 $1,249,990 $1,235,000 $458 14 days 11/5/25
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4902 241st Street SW 4 3 2,868 $1,199,000 $1,179,000 $411 116 days 2/11/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
6406 233rd Place SW 4 3 2,216 $949,950 $1,002,500 $452 2 days 2/12/26
Average: 2.9 2.0 1,460 $635,716 $633,058 $465 31 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.