Hansville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7610 NE Bruce Lane 4 4 5,008 $1,450,000 $289 92 days
7929 NE Hunt Club Lane 3 3 2,227 $1,425,000 $639 30 days
8101 NE Hunt Club Lane 3 3 2,136 $949,000 $444 142 days
38091 Fawn Road NE 3 3 2,442 $945,000 $386 5 days
8345 NE 360th Street 3 4 3,155 $899,999 $285 44 days
7609 NE Bruce Lane 3 3 3,620 $899,000 $248 150 days
4304 NE Twin Spits Road 2 2 1,152 $785,000 $681 26 days
36651 Tamarack Drive NE 3 3 2,188 $749,500 $342 85 days
36671 Tamarack Drive NE 3 3 2,188 $699,500 $319 317 days
5095 NE Willow Road 2 2 1,649 $675,000 $409 23 days
Average: 2.5 2.4 1,990 $507,972 $388 109 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8668 NE Point No Point Road 4 6 3,134 $1,750,000 $558 376 days
37709 Olympic View Road NE 3 3 3,773 $1,189,000 $315 84 days
38603 Benchmark Avenue NE 3 2 2,130 $1,025,000 $481 121 days
37788 Hood Canal Drive NE 3 4 2,580 $899,000 $348 106 days
38206 Fawn Road NE 3 3 3,007 $850,000 $282 143 days
37461 Hood Canal Drive NE N/A N/A N/A $130,000 Unknown 28 days
4929 NE Hemlock Lane N/A N/A N/A $72,500 Unknown 30 days
Average: 3.2 3.6 2,924 $845,071 $397 127 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39233 Blackmouth Place NE 3 3 1,440 $1,800,000 $1,800,000 $1,250 0 days 5/20/26
8656 NE Point No Point Road 2 3 2,402 $1,695,950 $1,680,950 $699 8 days 7/28/26
41469 Foulweather Bluff Road NE 3 3 3,308 $1,500,000 $1,500,000 $453 3 days 12/30/25
6565 NE Twin Spits Road 2 3 3,168 $1,395,000 $1,330,000 $419 93 days 2/17/26
39171 NE No Name Place 2 4 2,472 $1,390,000 $1,300,000 $525 58 days 12/10/25
37918 Vista Key Drive NE 3 5 5,155 $1,400,000 $1,300,000 $252 200 days 6/10/26
4997 NE Canal Lane 2 3 2,098 $1,270,000 $1,270,000 $605 201 days 12/15/25
6360 NE Twin Spits Road 2 3 2,902 $1,295,000 $1,240,000 $427 4 days 8/27/26
38110 Fawn Road NE 2 3 2,499 $1,300,000 $1,220,000 $488 38 days 6/22/26
39170 NE No Name Place 3 3 3,056 $1,200,000 $1,200,000 $392 81 days 9/8/26
Average: 2.5 2.6 2,136 $761,433 $742,499 $402 61 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.