Fall City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SE Tokul Road N/A N/A N/A $42,800,000 Unknown 34 days
29016 SE 45th Street 5 4 5,310 $7,900,000 $1,487 82 days
31405 SE Redmond-Fall City Road N/A 1 1,400 $4,900,000 $3,500 378 days
31405 SE Redmond-Fall City Road N/A N/A N/A $4,900,000 Unknown 378 days
31918 SE 44th Street 3 4 3,570 $4,750,000 $1,330 300 days
35525 SE 49th Street 5 6 9,140 $3,495,000 $382 152 days
29433 SE 15th Place 5 5 6,070 $3,398,000 $559 20 days
28632 SE 8th Street 4 4 7,480 $2,850,000 $381 21 days
28632 SE 8th Street 4 4 7,480 $2,850,000 $381 21 days
1833 297 Way SE 4 5 4,730 $2,850,000 $602 466 days
Average: 3.5 3.3 3,372 $3,214,797 $690 100 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6937 Lake Alice Road SE 5 4 3,709 $2,995,000 $807 104 days
4431 329th Place SE 4 3 2,220 $1,195,000 $538 40 days
4336 328th Place SE 3 2 1,650 $775,000 $469 117 days
33418 SE 43rd Place 3 2 1,410 $675,000 $478 19 days
5900 Preston-Fall City Road SE Unit #A N/A N/A N/A $150,000 Unknown 294 days
Average: 3.8 2.8 2,247 $1,158,000 $573 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29015 SE 8th Street 4 4 6,980 $3,050,000 $2,900,000 $415 6 days 2/6/26
2020 298th Crescent SE 5 6 4,970 $2,750,000 $2,750,000 $553 7 days 8/28/25
4811 354th Avenue SE 4 4 3,233 $2,500,000 $2,650,000 $819 4 days 6/15/26
4430 334th Place SE 4 4 3,995 $2,559,000 $2,559,000 $640 19 days 4/29/26
1935 298th Crescent SE 4 4 5,011 $2,650,000 $2,450,000 $488 77 days 1/2/26
3531 364th Avenue SE 4 4 4,120 $2,395,000 $2,307,000 $559 67 days 1/20/26
7726 Lake Alice Road SE 4 3 4,693 $2,430,000 $2,175,000 $463 119 days 2/26/26
35611 SE David Powell Road 3 5 4,120 $2,130,000 $2,030,750 $492 249 days 12/24/25
28610 SE 43rd Street 3 3 2,810 $1,995,000 $1,995,000 $709 7 days 6/10/26
7426 337th Place SE 3 2 2,626 $1,950,000 $1,950,000 $742 4 days 7/23/26
Average: 3.4 2.9 2,696 $1,292,074 $1,265,525 $547 43 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.