Bothell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 Maltby Road 6 5 4,200 $22,000,000 $5,238 118 days
10235 Woodinville Drive N/A N/A N/A $6,000,000 Unknown 13 days
24229 7th Ave SE Avenue SE Unit #B 4 5 5,394 $3,498,888 $648 11 days
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436 39 days
23426 35th Avenue SE 5 4 4,500 $2,749,950 $611 45 days
9919 NE 162nd Street 5 4 5,040 $2,550,000 $505 89 days
5716 197th Place SE 5 5 4,481 $2,299,000 $513 59 days
17655 86th Avenue NE 5 4 3,470 $2,298,000 $662 21 days
12143 NE 170th Place 5 5 3,942 $2,295,000 $582 147 days
3004 230th Place SE 5 5 4,206 $2,266,000 $538 15 days
Average: 3.5 3.0 2,223 $1,051,740 $481 75 days
Viewing 1 - 10 of 549
Viewing 1 - 10 of 549
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown 123 days
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown 55 days
4407 200th Street SE 4 4 4,441 $2,495,000 $561 55 days
10046 NE 196th Place 4 5 4,104 $2,391,699 $582 263 days
18829 92nd (LOT 2) Avenue NE 5 5 4,378 $2,375,000 $542 36 days
18825 92nd (LOT 1) Avenue NE 5 5 4,245 $2,370,000 $558 129 days
15016 97th Avenue NE 5 4 4,421 $2,150,000 $486 44 days
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $484 22 days
3924 199th Place SE 5 3 3,402 $2,125,995 $624 78 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 43 days
Average: 3.7 3.1 2,352 $1,102,389 $478 81 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19619 100th Avenue NE 3 1 1,560 $7,600,000 $7,600,000 $4,871 0 days 9/10/25
21807 45th Avenue SE 14 15 6,637 $4,600,000 $4,600,000 $693 0 days 12/31/25
303 Poppy Road N/A N/A 12,750 $4,199,900 $3,850,000 $301 6 days 3/26/26
23036 35th Avenue SE 5 7 5,883 $3,999,995 $3,623,000 $615 82 days 9/22/25
10037 NE 162nd Street 5 4 5,050 $3,200,000 $3,020,000 $598 15 days 12/8/25
23426 35th Avenue SE N/A N/A N/A $3,000,000 $2,875,000 Unknown 21 days 1/2/26
9911 NE 158th Street 6 4 5,040 $2,588,000 $2,650,000 $525 12 days 4/14/26
5708 197th Place SE 4 4 4,271 $2,649,000 $2,649,000 $620 48 days 9/29/25
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 14 days 5/28/26
10019 NE 196th Place 4 5 3,808 $2,397,950 $2,318,100 $608 15 days 9/24/25
Average: 3.6 2.9 2,190 $1,046,145 $1,033,924 $491 44 days
Viewing 1 - 10 of 1349
Viewing 1 - 10 of 1349
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.