Bainbridge Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9300 New Brooklyn Road N/A N/A N/A $8,050,000 Unknown 432 days
8010 Grand Avenue NE 4 5 7,688 $6,200,000 $806 150 days
15137 Henderson Road 3 6 4,200 $6,200,000 $1,476 132 days
Madison Avenue N N/A N/A N/A $6,000,000 Unknown 105 days
6783 NE Bergman Road 4 6 5,554 $5,550,000 $999 110 days
13982 13970 Manzanita Road NE 3 6 4,799 $5,466,000 $1,138 83 days
5216 Rockaway Beach Road NE 3 4 4,118 $5,250,000 $1,274 12 days
10403 NE Seaborn Road 4 5 3,916 $5,250,000 $1,340 138 days
6620 NE Seabold Road 3 6 4,200 $4,900,000 $1,166 67 days
4566 Point White Drive NE N/A N/A N/A $4,500,000 Unknown 40 days
Average: 3.1 3.1 2,580 $1,661,218 $657 144 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10555 NE Seaborn Road 3 4 3,545 $6,250,000 $1,763 116 days
15041 Skogen Lane NE 4 4 4,872 $2,465,000 $505 59 days
7535 NE West Port Madison Road 4 4 3,751 $2,459,000 $655 320 days
5854 Packard Lane NE 2 2 1,900 $2,300,000 $1,210 49 days
6017 Rose Loop NE 3 4 2,224 $2,198,000 $988 54 days
15670 NE Point Monroe Drive 3 2 1,716 $2,130,000 $1,241 68 days
6510 NE Sundance Lane 5 4 4,100 $1,999,995 $487 18 days
9067 Hidden Cove Road NE N/A N/A 3,630 $1,848,000 $509 56 days
9067 Hidden Cove Road NE 4 4 2,667 $1,848,000 $692 53 days
7575 NE New Brooklyn Road 3 4 3,525 $1,648,000 $467 119 days
Average: 3.0 2.7 2,186 $1,258,928 $627 66 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5128 Rockaway Beach Road NE 3 6 6,382 $6,488,000 $5,725,000 $897 48 days 7/21/26
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7 days 7/23/26
1850 Beans Bight Road NE 3 4 4,687 $5,188,000 $4,950,000 $1,056 28 days 10/14/25
1121 Irene Place NE 3 3 3,709 $5,560,000 $4,575,000 $1,233 87 days 8/14/26
9889 NE South Beach Drive 4 5 5,160 $4,298,000 $4,298,000 $832 9 days 10/17/25
4290 Rockaway Beach Road NE 4 3 3,821 $4,390,000 $4,200,000 $1,099 8 days 6/4/26
5141 Crystal Springs Drive NE 3 4 4,148 $4,480,000 $4,000,000 $964 28 days 9/15/25
10218 Affirmed Lane NE 5 6 7,515 $3,998,000 $3,940,000 $524 49 days 11/7/25
9779 NE South Beach Drive 4 5 4,746 $3,998,000 $3,875,000 $816 10 days 10/3/25
11710 Arrow Point Drive NE 3 6 4,284 $3,995,000 $3,800,000 $887 54 days 5/26/26
Average: 2.9 2.9 2,390 $1,348,680 $1,327,793 $595 50 days
Viewing 1 - 10 of 465
Viewing 1 - 10 of 465
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.